Woven Pile
This product is not available for online purchase.
Graphite Black Weatherstrip
Graphite Black Weatherstrip is a premium quality range of woven weather seals engineered with the most durable high-quality materials available.
The Doric woven pile range has been an industry standard inclusion in windows and doors for over 20 years, a testament to the quality, and reliability.
Under AS 2047, the performance of window and door systems for air infiltration and water penetration relies heavily on seals. Choosing a high-quality weatherstrip seal is crucial for maintaining system integrity and enduring real-world conditions. Key properties like profile retention, wear resistance, UV resistance, and overall seal construction ensure optimal performance against temperature fluctuations, humidity, and UV exposure.
- Comprehensive range of sizes
- Bulk purchase pricing available on request for trade accounts.
- Used for industry standard specification, available in 48mm and 69mm backing
- The premium grade Woven Pile
Doric Woven Pile weatherstrip are a low-friction weather seal ideal for windows and doors in sliding applications. The density of the pile provides excellent resistance to air, water, noise and smoke, while the polypropylene yarn is flexible enough to allow free movement and compression – suitable for manual and automated mechanical insertion into a wide range of applications
Typical applications for pile weatherstrip include secondary glazing, horizontal and vertical sliding windows, shutters and patio doors. Other applications include:
- PVCu, aluminium and timber windows and doors
- Retro-fit draught-proofing
- Anti-rattle and dust seals for the furniture industry
- Fly screens and roller blinds
DURABILITY
Woven pile and especially sliding seals require a unique resilience because of the various directional forces which they are subjected to. Polypropylene is well suited to cope with this aggressive requirement.
WEATHER RESISTANT
Yarn is extremely durable and highly resistant to abrasion, ozone and biological attack. The pile is UV stabilised to minimise the effects of ultra violet light.
WATER REPELLENT
Woven from yarn that has been impregnated with silicone, which offers an additional barrier against water absorption.
PRODUCT DETAILS & DOWNLOADS
BRUSH | Polypropylene siliconised yarn |
BASE | Polypropylene |
COLOUR | Black |
DENSITY | 3 (48 series); 4 (69 series) |
COMPRESSION | 20% – 25% |
BASE DIMENSION | 4.8mm or 6.9mm |
PILE HEIGHT | 3.0mm min. 7.5mm max. |
HOW TO ORDER
48 Series
ORDER CODE | PRODUCT CODE | HEIGHT | M/ROLL | SUITS GAPS |
9005057 | DP 48 300 3 | 3.00mm | 750m | 2.25 – 2.50mm |
9004792 | DP 48 350 3 | 3.50mm | 600m | 2.50 – 2.75mm |
9020608 | DP 48 375 3 | 3.75mm | 600m | 2.75 – 3.00mm |
9004793 | DP 48 400 3 | 4.00mm | 600m | 3.00 – 3.25mm |
9004794 | DP 48 425 3 | 4.25mm | 550m | 3.25 – 3.5mm |
9004795 | DP 48 450 3 | 4.50mm | 550m | 3.25 – 3.5mm |
9004796 | DP 48 475 3 | 4.75mm | 500m | 3.50 – 3.75mm |
9004797 | DP 48 500 3 | 5.00mm | 500m | 3.75 – 4.00mm |
9011175 | DP 48 525 3 | 5.25mm | 500m | 4.00 – 4.25mm |
9004798 | DP 48 550 3 | 5.50mm | 450m | 4.25 – 4.50mm |
9004799 | DP 48 600 3 | 6.00mm | 450m | 4.50 – 4.75mm |
9005058 | DP 48 625 3 | 6.25mm | 450m | 4.75 – 5.00mm |
9004800 | DP 48 650 3 | 6.50mm | 450m | 5.00 – 5.25mm |
9004801 | DP 48 750 3 | 7.50mm | 350m | 5.75 – 6.00mm |
9004802 | DP 48 850 3 | 8.50mm | 350m | 6.50 – 6.75mm |
96 Series
ORDER CODE | PRODUCT CODE | HEIGHT | M/ROLL | SUITS GAPS |
9123751 | DP69-350-4 | 3.50mm | 600m | 2.50 – 2.75mm |
9124166 | DP69-400-4 | 4.00mm | 500m | 3.00 – 3.25mm |
*NSI | DP69-425-4 | 4.25mm | 500m | 3.25 – 3.50mm |
9124168 | DP69-450-4 | 4.50mm | 450m | 3.25 – 3.50mm |
9124169 | DP69-475-4 | 4.75mm | 450m | 3.50 – 3.75mm |
9124170 | DP69-500-4 | 5.00mm | 450m | 3.75 – 4.00mm |
9124186 | DP69-525-4 | 5.25mm | 450m | 4.00 – 4.25mm |
9124174 | DP69-550-4 | 5.50mm | 400m | 4.25 – 4.50mm |
9124176 | DP69-575-4 | 5.75mm | 400m | 4.40 – 4.65mm |
9124178 | DP69-600-4 | 6.00mm | 400m | 4.50 – 4.75mm |
9124180 | DP69-625-4 | 6.25mm | 350m | 4.75 – 5.00mm |
9124183 | DP69-650-4 | 6.50mm | 350m | 5.00 – 5.25mm |
9011447 | DP69-675-4 | 6.75mm | 350m | 5.25 – 5.50mm |
9124185 | DP69-750-4 | 7.50mm | 300m | 5.75 – 6.00mm |
*NSI | DP69-900-4 | 9.00mm | 300m | 6.75 – 7.25mm |
*NSI | DP69-1275-4 | 12.75mm | 200m | 9.50 – 10.50mm |
* Non Stocked Item (NSI)
Available upon request, subject to minimum order quantities and lead times.